Katy Schroeder
m
11
k/s
1.11
h %
.109
a/s
0.00
b/s
0.11
sa/s
0.00
d/s
0.53
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 11 | 6 |
| Sets | 19 | 12 |
| Kills | 21 | 14 |
| Kills per set | 1.11 | 1.17 |
| Errors | 14 | 11 |
| Total Attacks | 64 | 43 |
| Total Attacks per set | 3.37 | 3.58 |
| Hitting Percentage | .109 | .070 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 1 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 2 |
| Reception Errors | 1 | 0 |
| Digs | 10 | 5 |
| Digs per set | 0.53 | 0.42 |
| Block Solo | 2 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 2 | 1 |
| Blocks per set | 0.11 | 0.08 |
| Block Errors | 8 | 7 |
| Ball Handling Errors | 1 | 0 |
| Points | 23.0 | 15.0 |
| Points per set | 1.2 | 1.3 |
| Matches started | 2 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 18 | Coastal Alabama-South | W, 3-0 |
| Mar 22 | at Chattanooga State Community College | |
| Mar 24 | Southern Union State Community College | W, 3-0 |
| Apr 1 | Coastal Alabama - East | W, 3-0 |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 |
| Apr 2 | at Lawson State Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 # | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 23 | Itawamba Community College | W, 3-0 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Jan 25 | at Lawson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest Mississippi Community College | W, 3-0 | - | 1 | 1 | 0 | 4 | .250 | 0 | 2.0 |
| Feb 1 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 4 | 3 | 9 | .111 | 0 | 4.0 |
| Feb 5 | at Coastal Alabama-South | L, 3-0 | - | 3 | 4 | 4 | 18 | .000 | 0 | 5.0 |
| Feb 5 | at Coastal Alabama - East | W, 3-2 | - | 2 | 4 | 2 | 9 | .222 | 0 | 4.0 |
| Feb 8 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Judson College | W, 3-0 | - | 3 | 3 | 0 | 6 | .500 | 0 | 3.0 |
| Feb 18 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Judson College | W, 3-0 | - | 1 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Feb 25 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southern Union State Community College | W, 3-0 | - | 2 | 2 | 1 | 6 | .167 | 0 | 2.0 |
| Feb 28 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 28 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 5 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 18 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Mar 24 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Nov 9 | vs. Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Jan 16 # | at Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 16 # | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 23 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 23 | Itawamba Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Lawson State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - | - | - |
| Feb 1 | Northwest Mississippi Community College | W, 3-0 | - | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 1 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Feb 5 | at Coastal Alabama-South | L, 3-0 | - | 3 | 2 | 1 | 0 | 4 | 1 | 0 |
| Feb 5 | at Coastal Alabama - East | W, 3-2 | - | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Feb 8 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 11 | at Judson College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 22 | Judson College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Feb 25 | Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 10 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Mar 17 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Mar 18 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | - | - | - | - | - | - | - | - | |
| Mar 24 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - | - |
| Apr 2 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 18 | at Gadsden State Community College | - | - | - | - | - | - | - | |
| Nov 9 | vs. Gadsden State Community College | - | - | - | - | - | - | - | |
| Jan 16 # | at Bevill State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Jan 16 # | vs. Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Jan 23 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Jan 23 | Itawamba Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Lawson State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | at Southern Union State Community College | T, 0-0 | - | - | - | - | - | - | - |
| Feb 1 | Northwest Mississippi Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Feb 1 | Wallace State Community College-Hanceville | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Feb 5 | at Coastal Alabama-South | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 5 | at Coastal Alabama - East | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | Gadsden State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 11 | at Judson College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Lawson State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Feb 22 | Judson College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Chattanooga State Community College | - | - | - | - | - | - | - | |
| Feb 27 | vs. Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | at Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 28 | vs. Wallace State Community College-Hanceville | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Mar 7 | at Bevill State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Mar 10 | at Gadsden State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Mar 17 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Mar 18 | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Mar 22 | at Chattanooga State Community College | - | - | - | - | - | - | - | |
| Mar 24 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Apr 1 | vs. Wallace State Community College-Hanceville | L, 3-0 | - | - | - | - | - | - | - |
| Apr 2 | at Lawson State Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 19 | 21 | 1.11 | 14 | 64 | 3.37 | .109 | 0 | 0.00 | 23.0 | 1.2 |
| Conference | 6 | 12 | 14 | 1.17 | 11 | 43 | 3.58 | .070 | 0 | 0.00 | 15.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 8 | 1.14 | 7 | 25 | 3.57 | .040 | 0 | 0.00 | 9.0 | 1.3 |
| Away | 4 | 9 | 11 | 1.22 | 6 | 33 | 3.67 | .152 | 0 | 0.00 | 12.0 | 1.3 |
| Neutral | 2 | 3 | 2 | 0.67 | 1 | 6 | 2.00 | .167 | 0 | 0.00 | 2.0 | 0.7 |
| Wins | 7 | 11 | 13 | 1.18 | 7 | 37 | 3.36 | .162 | 0 | 0.00 | 14.0 | 1.3 |
| Losses | 4 | 8 | 8 | 1.00 | 7 | 27 | 3.38 | .037 | 0 | 0.00 | 9.0 | 1.1 |
| January | 2 | 2 | 0 | 0.00 | 3 | 5 | 2.50 | -.600 | 0 | 0.00 | 0.0 | 0.0 |
| February | 9 | 17 | 21 | 1.24 | 11 | 59 | 3.47 | .169 | 0 | 0.00 | 23.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 19 | 10 | 0.53 | 2 | 0 | 2 | 0.11 |
| Conference | 6 | 12 | 5 | 0.42 | 1 | 0 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 4 | 0.57 | 1 | 0 | 1 | 0.14 |
| Away | 4 | 9 | 6 | 0.67 | 1 | 0 | 1 | 0.11 |
| Neutral | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 11 | 7 | 0.64 | 1 | 0 | 1 | 0.09 |
| Losses | 4 | 8 | 3 | 0.38 | 1 | 0 | 1 | 0.13 |
| January | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| February | 9 | 17 | 9 | 0.53 | 2 | 0 | 2 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 19 | 0 | 0 | 0.00 | 1 | 3 | 1 |
| Conference | 6 | 12 | 0 | 0 | 0.00 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Away | 4 | 9 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 11 | 0 | 0 | 0.00 | 1 | 2 | 1 |
| Losses | 4 | 8 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| January | 2 | 2 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| February | 9 | 17 | 0 | 0 | 0.00 | 1 | 2 | 1 |
