Official Volleyball Box Score
Snead State Communit at Enterprise State Com
10/1/2022 at 2:00 PM
@ Enterprise
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 40 | .050 |
| 2 | 12 | 4 | 40 | .200 |
| 3 | 8 | 8 | 37 | .000 |
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lilly Rowell * | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 11.5 |
| 2 | Jordan Beason | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jaden Dismuke * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sydney Wilson | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Haleigh Molock * | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 11 | Megan Lee | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Stephanie Sharp * | 3 | 1 | 0 | 10 | .100 | 33 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Kelsie Tyler | 2 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 16 | Camille Ford * | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Brenna Howard * | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 17 | 133 | .165 | 34 | 7 | 1 | 4 | 45 | 2 | 2 | 0 | 0 | 49.0 | ||
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jazlyn Sisco * | 3 | 6 | 2 | 18 | .222 | 0 | 2 | 0 | 2 | 11 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Tiyanna Preston * | 3 | 12 | 7 | 40 | .125 | 0 | 2 | 1 | 2 | 12 | 0 | 0 | 1 | 0 | 14.0 |
| 3 | Anna Grace O'Bryan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Chesnee Aplin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kayden Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Keylah Dodson * | 3 | 3 | 4 | 21 | -.048 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 9 | Sharide Sykes * | 3 | 0 | 1 | 12 | -.083 | 26 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 3.0 |
| 10 | RaeAnn Shoemaker * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 16 | Lucy Griffin * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
| Totals | 28 | 18 | 116 | .086 | 28 | 9 | 3 | 7 | 70 | 1 | 6 | 1 | 2 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
