Haleigh Molock
8

Haleigh Molock

m
35
k/s
2.21
h %
.158
a/s
0.02
b/s
0.16
sa/s
0.00
d/s
1.07
Player Stats
  Overall Conference
Matches 35 24
Sets 123 83
Kills 272 175
Kills per set 2.21 2.11
Errors 133 92
Total Attacks 879 561
Total Attacks per set 7.15 6.76
Hitting Percentage .158 .148
Assists 2 1
Assists per set 0.02 0.01
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 94 61
Reception Errors 6 3
Digs 132 88
Digs per set 1.07 1.06
Block Solo 6 5
Block Assist 14 9
Block Total 20 14
Blocks per set 0.16 0.17
Block Errors 3 2
Ball Handling Errors 5 4
Points 285.0 184.5
Points per set 2.3 2.2
Matches started 35 24
Recent Results
Date Opponent Result
Mar 11 vs. Freed-Hardeman University L, 2-0
Mar 11 vs. Freed-Hardeman University W, 2-1
Mar 11 vs. Johnson University L, 2-0
Mar 11 at Chattanooga State Community College L, 2-0
Mar 15 Gadsden State Community College W, 2-1
Apr 5 at Gadsden State Community College W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 Enterprise State Community College W, 3-1 1 4 12 4 27 .296 0 12.0
Aug 26 vs. Pasco-Hernando State College W, 3-1 1 4 11 2 31 .290 1 11.5
Aug 26 vs. Fayetteville Tech Community College L, 3-2 1 5 11 1 28 .357 0 11.0
Aug 27 at Chattanooga State Community College L, 3-0 1 3 7 3 18 .222 0 7.5
Aug 27 vs. Northwest Mississippi Community College W, 3-0 1 3 6 4 20 .100 0 6.0
Aug 29 at Calhoun Community College W, 3-0 1 3 3 5 20 -.100 0 3.0
Aug 31 Bishop State Community College W, 3-2 1 5 13 2 31 .355 1 13.0
Sep 6 at Wallace Community College-Selma W, 3-0 1 3 3 3 11 .000 0 4.5
Sep 7 vs. Gadsden State Community College W, 3-0 1 3 4 9 22 -.227 0 5.0
Sep 9 Lurleen B. Wallace Community College W, 3-1 1 4 6 4 27 .074 0 6.0
Sep 10 Coastal Alabama - East W, 3-1 1 3 8 4 18 .222 0 9.5
Sep 12 at Lawson State Community College L, 3-1 1 4 9 8 36 .028 0 9.0
Sep 13 Wallace Community College-Selma W, 3-0 1 1 0 0 3 .000 0 0.0
Sep 15 at Coastal Alabama - East W, 3-1 1 4 12 6 34 .176 0 13.0
Sep 16 at Coastal Alabama-South L, 3-0 1 2 2 2 15 .000 0 2.0
Sep 21 Wallace State Community College-Hanceville W, 3-2 1 5 16 4 44 .273 0 16.0
Sep 22 Coastal Alabama-South W, 3-1 1 4 13 4 40 .225 0 13.5
Sep 27 at Bevill State Community College W, 3-0 1 3 6 3 20 .150 0 6.5
Oct 1 at Enterprise State Community College W, 3-0 1 3 9 4 27 .185 0 9.0
Oct 3 at Southern Union State Community College W, 3-0 1 3 5 3 22 .091 0 6.0
Oct 7 vs. Edison State W, 3-1 1 4 10 3 27 .259 0 10.5
Oct 7 at Vincennes University L, 3-1 1 3 4 7 32 -.094 0 4.0
Oct 8 vs. Wabash Valley College W, 3-2 1 5 14 4 29 .345 0 14.0
Oct 8 vs. St. Louis Community College W, 3-0 1 3 5 6 23 -.043 0 6.0
Oct 12 Gadsden State Community College L, 3-1 1 4 11 4 26 .269 0 11.0
Oct 14 at Bishop State Community College W, 3-2 1 5 10 3 30 .233 0 10.0
Oct 15 at Lurleen B. Wallace Community College W, 3-2 1 5 14 5 35 .257 0 15.5
Oct 18 Bevill State Community College W, 3-1 1 3 5 3 16 .125 0 5.0
Oct 20 Calhoun Community College W, 3-0 1 2 5 3 19 .105 0 5.5
Oct 23 at Wallace State Community College-Hanceville L, 3-0 1 3 3 5 15 -.133 0 3.0
Oct 25 Lawson State Community College W, 3-1 1 4 4 3 16 .063 0 4.5
Oct 26 Southern Union State Community College W, 3-0 1 3 2 1 7 .143 0 2.0
Nov 4 Coastal Alabama - East W, 3-1 1 4 16 7 55 .164 0 16.0
Nov 4 at Monroe College L, 3-0 1 3 5 3 21 .095 0 5.5
Nov 5 at Bishop State Community College L, 3-0 1 3 8 1 34 .206 0 8.5
Mar 11 vs. Freed-Hardeman University L, 2-0 - - - - - - - -
Mar 11 vs. Freed-Hardeman University W, 2-1 - - - - - - - -
Mar 11 vs. Johnson University L, 2-0 - - - - - - - -
Mar 11 at Chattanooga State Community College L, 2-0 - - - - - - - -
Mar 15 Gadsden State Community College W, 2-1 - - - - - - - -
Apr 5 at Gadsden State Community College W, 3-1 - - - - - - - -
Apr 7 at Wallace State Community College-Hanceville   - - - - - - - -
Apr 7 vs. Itawamba Community College   - - - - - - - -
Apr 7 vs. Calhoun Community College   - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Enterprise State Community College W, 3-1 1 4 2 0 0 0 0 1
Aug 26 vs. Pasco-Hernando State College W, 3-1 1 4 2 0 1 0 1 0
Aug 26 vs. Fayetteville Tech Community College L, 3-2 1 5 0 0 0 0 0 0
Aug 27 at Chattanooga State Community College L, 3-0 1 3 0 0 1 0 1 0
Aug 27 vs. Northwest Mississippi Community College W, 3-0 1 3 2 0 0 0 0 1
Aug 29 at Calhoun Community College W, 3-0 1 3 3 0 0 0 0 0
Aug 31 Bishop State Community College W, 3-2 1 5 1 0 0 0 0 0
Sep 6 at Wallace Community College-Selma W, 3-0 1 3 0 1 1 0 2 0
Sep 7 vs. Gadsden State Community College W, 3-0 1 3 4 0 2 0 2 0
Sep 9 Lurleen B. Wallace Community College W, 3-1 1 4 6 0 0 0 0 0
Sep 10 Coastal Alabama - East W, 3-1 1 3 1 1 1 0 2 0
Sep 12 at Lawson State Community College L, 3-1 1 4 8 0 0 0 0 1
Sep 13 Wallace Community College-Selma W, 3-0 1 1 2 0 0 0 0 0
Sep 15 at Coastal Alabama - East W, 3-1 1 4 5 1 0 0 1 0
Sep 16 at Coastal Alabama-South L, 3-0 1 2 4 0 0 0 0 0
Sep 21 Wallace State Community College-Hanceville W, 3-2 1 5 9 0 0 0 0 0
Sep 22 Coastal Alabama-South W, 3-1 1 4 0 0 1 0 1 0
Sep 27 at Bevill State Community College W, 3-0 1 3 0 0 1 0 1 0
Oct 1 at Enterprise State Community College W, 3-0 1 3 5 0 0 0 0 0
Oct 3 at Southern Union State Community College W, 3-0 1 3 6 1 0 0 1 0
Oct 7 vs. Edison State W, 3-1 1 4 2 0 1 1 1 0
Oct 7 at Vincennes University L, 3-1 1 3 6 0 0 0 0 0
Oct 8 vs. Wabash Valley College W, 3-2 1 5 5 0 0 0 0 0
Oct 8 vs. St. Louis Community College W, 3-0 1 3 6 1 0 0 1 0
Oct 12 Gadsden State Community College L, 3-1 1 4 4 0 0 0 0 0
Oct 14 at Bishop State Community College W, 3-2 1 5 9 0 0 0 0 0
Oct 15 at Lurleen B. Wallace Community College W, 3-2 1 5 5 1 1 0 2 0
Oct 18 Bevill State Community College W, 3-1 1 3 5 0 0 0 0 0
Oct 20 Calhoun Community College W, 3-0 1 2 2 0 1 0 1 0
Oct 23 at Wallace State Community College-Hanceville L, 3-0 1 3 2 0 0 0 0 1
Oct 25 Lawson State Community College W, 3-1 1 4 0 0 1 2 1 0
Oct 26 Southern Union State Community College W, 3-0 1 3 5 0 0 0 0 1
Nov 4 Coastal Alabama - East W, 3-1 1 4 10 0 0 0 0 0
Nov 4 at Monroe College L, 3-0 1 3 4 0 1 0 1 0
Nov 5 at Bishop State Community College L, 3-0 1 3 7 0 1 0 1 0
Mar 11 vs. Freed-Hardeman University L, 2-0 - - - - - - - -
Mar 11 vs. Freed-Hardeman University W, 2-1 - - - - - - - -
Mar 11 vs. Johnson University L, 2-0 - - - - - - - -
Mar 11 at Chattanooga State Community College L, 2-0 - - - - - - - -
Mar 15 Gadsden State Community College W, 2-1 - - - - - - - -
Apr 5 at Gadsden State Community College W, 3-1 - - - - - - - -
Apr 7 at Wallace State Community College-Hanceville   - - - - - - - -
Apr 7 vs. Itawamba Community College   - - - - - - - -
Apr 7 vs. Calhoun Community College   - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 24 Enterprise State Community College W, 3-1 1 4 0 0 0 2 0
Aug 26 vs. Pasco-Hernando State College W, 3-1 1 4 0 0 0 1 0
Aug 26 vs. Fayetteville Tech Community College L, 3-2 1 5 0 0 0 1 0
Aug 27 at Chattanooga State Community College L, 3-0 1 3 0 0 0 3 1
Aug 27 vs. Northwest Mississippi Community College W, 3-0 1 3 0 0 0 3 0
Aug 29 at Calhoun Community College W, 3-0 1 3 0 0 0 2 0
Aug 31 Bishop State Community College W, 3-2 1 5 0 0 0 4 0
Sep 6 at Wallace Community College-Selma W, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Gadsden State Community College W, 3-0 1 3 0 0 0 1 0
Sep 9 Lurleen B. Wallace Community College W, 3-1 1 4 0 0 0 3 0
Sep 10 Coastal Alabama - East W, 3-1 1 3 0 0 0 3 1
Sep 12 at Lawson State Community College L, 3-1 1 4 0 0 0 5 1
Sep 13 Wallace Community College-Selma W, 3-0 1 1 0 0 0 2 1
Sep 15 at Coastal Alabama - East W, 3-1 1 4 0 0 0 2 0
Sep 16 at Coastal Alabama-South L, 3-0 1 2 0 0 0 0 0
Sep 21 Wallace State Community College-Hanceville W, 3-2 1 5 0 0 0 8 0
Sep 22 Coastal Alabama-South W, 3-1 1 4 0 0 0 0 0
Sep 27 at Bevill State Community College W, 3-0 1 3 0 0 0 1 0
Oct 1 at Enterprise State Community College W, 3-0 1 3 0 0 0 5 0
Oct 3 at Southern Union State Community College W, 3-0 1 3 0 0 0 1 0
Oct 7 vs. Edison State W, 3-1 1 4 0 0 0 7 1
Oct 7 at Vincennes University L, 3-1 1 3 0 0 0 1 0
Oct 8 vs. Wabash Valley College W, 3-2 1 5 0 0 0 5 0
Oct 8 vs. St. Louis Community College W, 3-0 1 3 0 0 0 2 0
Oct 12 Gadsden State Community College L, 3-1 1 4 0 0 0 8 0
Oct 14 at Bishop State Community College W, 3-2 1 5 0 0 0 2 0
Oct 15 at Lurleen B. Wallace Community College W, 3-2 1 5 0 0 0 3 0
Oct 18 Bevill State Community College W, 3-1 1 3 0 0 0 1 0
Oct 20 Calhoun Community College W, 3-0 1 2 0 0 0 1 0
Oct 23 at Wallace State Community College-Hanceville L, 3-0 1 3 0 0 0 4 0
Oct 25 Lawson State Community College W, 3-1 1 4 0 0 0 1 0
Oct 26 Southern Union State Community College W, 3-0 1 3 0 0 0 2 0
Nov 4 Coastal Alabama - East W, 3-1 1 4 0 0 0 6 0
Nov 4 at Monroe College L, 3-0 1 3 0 0 0 2 0
Nov 5 at Bishop State Community College L, 3-0 1 3 0 0 0 2 1
Mar 11 vs. Freed-Hardeman University L, 2-0 - - - - - - -
Mar 11 vs. Freed-Hardeman University W, 2-1 - - - - - - -
Mar 11 vs. Johnson University L, 2-0 - - - - - - -
Mar 11 at Chattanooga State Community College L, 2-0 - - - - - - -
Mar 15 Gadsden State Community College W, 2-1 - - - - - - -
Apr 5 at Gadsden State Community College W, 3-1 - - - - - - -
Apr 7 at Wallace State Community College-Hanceville   - - - - - - -
Apr 7 vs. Itawamba Community College   - - - - - - -
Apr 7 vs. Calhoun Community College   - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 29 49 68 1.39 34 214 4.37 .159 1 0.02 78.0 1.6
2022-23 35 123 272 2.21 133 879 7.15 .158 2 0.02 285.0 2.3
Total 64 172 340 1.98 167 1093 6.35 .158 3 0.02 363.0 2.1
  m s digs d/s bs ba tot b/s
2021-22 29 49 124 2.53 1 8 9 0.18
2022-23 35 123 132 1.07 6 14 20 0.16
Total 64 172 256 1.49 7 22 29 0.17
  m s ta sa sa/s se r re
2021-22 29 49 0 5 0.10 6 103 9
2022-23 35 123 0 0 0.00 0 94 6
Total 64 172 0 5 0.03 6 197 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 35 123 272 2.21 133 879 7.15 .158 2 0.02 285.0 2.3
Conference 24 83 175 2.11 92 561 6.76 .148 1 0.01 184.5 2.2
Exhibition - - - - - - - - - - - -
                         
Home 13 46 111 2.41 43 329 7.15 .207 1 0.02 114.0 2.5
Away 15 50 100 2.00 61 370 7.40 .105 0 0.00 107.0 2.1
Neutral 7 27 61 2.26 29 180 6.67 .178 1 0.04 64.0 2.4
                         
Wins 26 93 212 2.28 99 654 7.03 .173 2 0.02 223.5 2.4
Losses 9 30 60 2.00 34 225 7.50 .116 0 0.00 61.5 2.0
                         
August 7 27 63 2.33 21 175 6.48 .240 2 0.07 64.0 2.4
September 11 36 79 2.19 47 270 7.50 .119 0 0.00 85.0 2.4
October 14 50 101 2.02 54 324 6.48 .145 0 0.00 106.0 2.1
November 3 10 29 2.90 11 110 11.00 .164 0 0.00 30.0 3.0
  m s digs d/s bs ba tot b/s
Total 35 123 132 1.07 6 14 20 0.16
Conference 24 83 88 1.06 5 9 14 0.17
Exhibition - - - - - - - -
                 
Home 13 46 47 1.02 1 4 5 0.11
Away 15 50 64 1.28 4 6 10 0.20
Neutral 7 27 21 0.78 1 4 5 0.19
                 
Wins 26 93 97 1.04 6 11 17 0.18
Losses 9 30 35 1.17 0 3 3 0.10
                 
August 7 27 10 0.37 0 2 2 0.07
September 11 36 39 1.08 3 6 9 0.25
October 14 50 62 1.24 3 4 7 0.14
November 3 10 21 2.10 0 2 2 0.20
  m s ta sa sa/s se r re
Total 35 123 0 0 0.00 0 94 6
Conference 24 83 0 0 0.00 0 61 3
Exhibition - - - - - - - -
                 
Home 13 46 0 0 0.00 0 41 2
Away 15 50 0 0 0.00 0 33 3
Neutral 7 27 0 0 0.00 0 20 1
                 
Wins 26 93 0 0 0.00 0 68 3
Losses 9 30 0 0 0.00 0 26 3
                 
August 7 27 0 0 0.00 0 16 1
September 11 36 0 0 0.00 0 25 3
October 14 50 0 0 0.00 0 43 1
November 3 10 0 0 0.00 0 10 1