2025-26 Volleyball Statistics Snead State Community College

  • Matches
    31
  • Kills per set
    11.69
  • Hitting %
    .159
  • Assists per set
    10.47
  • Blocks per set
    2.07
  • Service Aces per set
    2.45
  • Digs per set
    17.50
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/10/2025 Northwest Shoals Community College W, 3-0
10/10/2025 Pearl River Community College W, 3-1
10/15/2025 at Wallace State Community College-Hanceville W, 3-2
10/17/2025 Lawson State Community College W, 3-0
10/21/2025 Calhoun Community College L, 3-0
10/25/2025 at Cleveland State Community College L, 3-0
10/31/2025 vs. Coastal Alabama - North W, 3-2
10/31/2025 vs. Gadsden State Community College W, 3-2
11/1/2025 vs. Enterprise State Community College L, 3-0
11/1/2025 at Calhoun Community College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 19 vs. Baptist University Florida   - - - - - - -
Aug 19 # at Lurleen B. Wallace Community College   - - - - - - -
Aug 19 vs. Bishop State Community College   - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-2 5 49 24 196 .128 41 69.5
Aug 28 Southern Union State Community College W, 3-0 3 31 7 74 .324 25 53.0
Sep 3 at Bevill State Community College W, 3-2 5 58 39 153 .124 52 77.0
Sep 5 vs. Enterprise State Community College L, 3-1 4 33 25 123 .065 29 50.0
Sep 5 at Lurleen B. Wallace Community College L, 3-2 5 53 30 167 .138 42 63.0
Sep 6 vs. Northeast Mississippi Community College W, 3-0 3 39 20 118 .161 40 53.0
Sep 6 vs. Bishop State Community College W, 3-0 3 40 14 88 .295 26 61.0
Sep 8 Shorter University JV W, 3-1 4 42 29 141 .092 33 64.0
Sep 10 at Northwest Shoals Community College W, 3-0 3 38 14 106 .226 31 55.0
Sep 14 at Gadsden State Community College W, 3-2 5 53 30 162 .142 52 82.0
Sep 17 Wallace State Community College-Hanceville L, 3-0 3 29 21 120 .067 28 40.0
Sep 19 at Lawson State Community College W, 3-0 3 41 18 102 .225 38 58.5
Sep 22 # at Shorter University JV W, 3-1 4 30 21 110 .082 27 50.0
Sep 24 Gadsden State Community College W, 3-2 5 69 29 188 .213 57 93.5
Sep 27 at Southern Union State Community College W, 3-0 3 35 15 110 .182 34 50.5
Sep 30 Chattanooga State Community College W, 3-0 3 43 19 106 .226 39 64.0
Oct 3 Southwest Mississippi Community College W, 3-0 3 44 17 112 .241 44 60.0
Oct 3 vs. Pearl River Community College L, 3-1 4 41 24 159 .107 35 53.0
Oct 4 vs. Northwest Mississippi Community College L, 3-0 3 28 18 108 .093 24 38.0
Oct 4 vs. East Central Community College W, 3-0 3 43 17 106 .245 39 52.0
Oct 5 Bevill State Community College W, 3-0 3 39 27 100 .120 39 50.5
Oct 7 at Calhoun Community College L, 3-1 4 62 30 190 .168 55 72.0
Oct 10 Northwest Shoals Community College W, 3-0 3 39 20 118 .161 38 51.0
Oct 10 Pearl River Community College W, 3-1 4 50 26 150 .160 41 67.5
Oct 15 at Wallace State Community College-Hanceville W, 3-2 5 56 31 217 .115 53 75.0
Oct 17 Lawson State Community College W, 3-0 3 40 18 102 .216 38 59.0
Oct 21 Calhoun Community College L, 3-0 3 33 21 130 .092 32 41.0
Oct 25 at Cleveland State Community College L, 3-0 3 24 20 105 .038 23 36.0
Oct 31 vs. Coastal Alabama - North W, 3-2 5 57 24 167 .198 54 74.0
Oct 31 vs. Gadsden State Community College W, 3-2 5 58 25 158 .209 54 85.0
Nov 1 vs. Enterprise State Community College L, 3-0 3 32 16 96 .167 26 50.0
Nov 1 at Calhoun Community College L, 3-0 3 34 17 115 .148 32 50.0
Apr 10 at Lurleen B. Wallace Community College   - - - - - - -
Apr 10 Coastal Alabama-South   - - - - - - -
Apr 10 Huntington   - - - - - - -
Apr 10 # Reid State Community College   - - - - - - -
Apr 15 # Gadsden State Community College   - - - - - - -
Apr 22 # at Gadsden State Community College   - - - - - - -
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 19 vs. Baptist University Florida   - - - - - - -
Aug 19 # at Lurleen B. Wallace Community College   - - - - - - -
Aug 19 vs. Bishop State Community College   - - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-2 5 65 1 13 0 8 0
Aug 28 Southern Union State Community College W, 3-0 3 34 3 12 0 9 0
Sep 3 at Bevill State Community College W, 3-2 5 54 0 20 0 10 0
Sep 5 vs. Enterprise State Community College L, 3-1 4 57 1 16 3 9 0
Sep 5 at Lurleen B. Wallace Community College L, 3-2 5 83 2 10 1 7 0
Sep 6 vs. Northeast Mississippi Community College W, 3-0 3 65 1 12 2 7 0
Sep 6 vs. Bishop State Community College W, 3-0 3 38 2 12 1 8 0
Sep 8 Shorter University JV W, 3-1 4 64 0 18 2 9 0
Sep 10 at Northwest Shoals Community College W, 3-0 3 50 0 14 2 7 0
Sep 14 at Gadsden State Community College W, 3-2 5 76 11 18 2 20 2
Sep 17 Wallace State Community College-Hanceville L, 3-0 3 53 0 10 1 5 0
Sep 19 at Lawson State Community College W, 3-0 3 49 1 9 0 6 2
Sep 22 # at Shorter University JV W, 3-1 4 50 0 14 2 7 0
Sep 24 Gadsden State Community College W, 3-2 5 107 0 23 3 12 0
Sep 27 at Southern Union State Community College W, 3-0 3 53 1 7 0 5 0
Sep 30 Chattanooga State Community College W, 3-0 3 46 2 16 0 10 0
Oct 3 Southwest Mississippi Community College W, 3-0 3 53 3 8 0 7 0
Oct 3 vs. Pearl River Community College L, 3-1 4 86 0 10 2 5 0
Oct 4 vs. Northwest Mississippi Community College L, 3-0 3 76 2 12 3 8 0
Oct 4 vs. East Central Community College W, 3-0 3 54 0 10 3 5 0
Oct 5 Bevill State Community College W, 3-0 3 56 0 13 1 7 0
Oct 7 at Calhoun Community College L, 3-1 4 83 1 12 0 7 0
Oct 10 Northwest Shoals Community College W, 3-0 3 63 0 6 0 3 0
Oct 10 Pearl River Community College W, 3-1 4 76 2 13 1 9 0
Oct 15 at Wallace State Community College-Hanceville W, 3-2 5 128 2 12 3 8 0
Oct 17 Lawson State Community College W, 3-0 3 36 1 10 1 6 0
Oct 21 Calhoun Community College L, 3-0 3 60 0 12 1 6 0
Oct 25 at Cleveland State Community College L, 3-0 3 47 2 8 0 6 0
Oct 31 vs. Coastal Alabama - North W, 3-2 5 92 0 12 3 6 0
Oct 31 vs. Gadsden State Community College W, 3-2 5 83 0 14 2 7 0
Nov 1 vs. Enterprise State Community College L, 3-0 3 44 4 10 1 9 0
Nov 1 at Calhoun Community College L, 3-0 3 64 1 14 3 8 0
Apr 10 at Lurleen B. Wallace Community College   - - - - - - -
Apr 10 Coastal Alabama-South   - - - - - - -
Apr 10 Huntington   - - - - - - -
Apr 10 # Reid State Community College   - - - - - - -
Apr 15 # Gadsden State Community College   - - - - - - -
Apr 22 # at Gadsden State Community College   - - - - - - -
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 19 vs. Baptist University Florida   - - - - - -
Aug 19 # at Lurleen B. Wallace Community College   - - - - - -
Aug 19 vs. Bishop State Community College   - - - - - -
Aug 23 vs. Chattanooga State Community College W, 3-2 5 0 13 9 91 9
Aug 28 Southern Union State Community College W, 3-0 3 0 13 3 27 2
Sep 3 at Bevill State Community College W, 3-2 5 0 9 11 92 6
Sep 5 vs. Enterprise State Community College L, 3-1 4 0 8 4 80 3
Sep 5 at Lurleen B. Wallace Community College L, 3-2 5 0 3 7 96 9
Sep 6 vs. Northeast Mississippi Community College W, 3-0 3 0 7 5 54 2
Sep 6 vs. Bishop State Community College W, 3-0 3 0 13 10 51 11
Sep 8 Shorter University JV W, 3-1 4 0 13 9 67 6
Sep 10 at Northwest Shoals Community College W, 3-0 3 0 10 12 46 2
Sep 14 at Gadsden State Community College W, 3-2 5 0 9 15 90 5
Sep 17 Wallace State Community College-Hanceville L, 3-0 3 0 6 6 67 5
Sep 19 at Lawson State Community College W, 3-0 3 0 12 8 51 1
Sep 22 # at Shorter University JV W, 3-1 4 0 13 12 56 6
Sep 24 Gadsden State Community College W, 3-2 5 0 13 16 96 6
Sep 27 at Southern Union State Community College W, 3-0 3 0 11 6 57 5
Sep 30 Chattanooga State Community College W, 3-0 3 0 11 6 56 2
Oct 3 Southwest Mississippi Community College W, 3-0 3 0 9 10 54 5
Oct 3 vs. Pearl River Community College L, 3-1 4 0 7 7 55 11
Oct 4 vs. Northwest Mississippi Community College L, 3-0 3 0 2 7 69 13
Oct 4 vs. East Central Community College W, 3-0 3 0 4 7 50 5
Oct 5 Bevill State Community College W, 3-0 3 0 5 5 48 1
Oct 7 at Calhoun Community College L, 3-1 4 0 3 8 100 3
Oct 10 Northwest Shoals Community College W, 3-0 3 0 9 7 50 0
Oct 10 Pearl River Community College W, 3-1 4 0 9 11 74 5
Oct 15 at Wallace State Community College-Hanceville W, 3-2 5 0 11 5 87 3
Oct 17 Lawson State Community College W, 3-0 3 0 13 6 46 2
Oct 21 Calhoun Community College L, 3-0 3 0 2 8 66 3
Oct 25 at Cleveland State Community College L, 3-0 3 0 6 5 66 7
Oct 31 vs. Coastal Alabama - North W, 3-2 5 0 11 10 96 12
Oct 31 vs. Gadsden State Community College W, 3-2 5 0 20 11 84 12
Nov 1 vs. Enterprise State Community College L, 3-0 3 0 9 2 70 7
Nov 1 at Calhoun Community College L, 3-0 3 0 8 5 65 7
Apr 10 at Lurleen B. Wallace Community College   - - - - - -
Apr 10 Coastal Alabama-South   - - - - - -
Apr 10 Huntington   - - - - - -
Apr 10 # Reid State Community College   - - - - - -
Apr 15 # Gadsden State Community College   - - - - - -
Apr 22 # at Gadsden State Community College   - - - - - -
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 31 114 1333 11.69 685 4087 .159 1194 10.47 1848.0 16.2
Conference 18 67 804 12.00 402 2408 .167 738 11.01 1117.0 16.7
Exhibition 1 4 30 7.50 21 110 .082 27 6.75 50.0 12.5
 
Home 11 37 459 12.41 234 1341 .168 414 11.19 643.5 17.4
Away 10 39 454 11.64 244 1427 .147 412 10.56 619.0 15.9
Neutral 10 38 420 11.05 207 1319 .161 368 9.68 585.5 15.4
 
Wins 21 79 964 12.20 463 2774 .181 868 10.99 1355.0 17.2
Losses 10 35 369 10.54 222 1313 .112 326 9.31 493.0 14.1
 
August 2 8 80 10.00 31 270 .181 66 8.25 122.5 15.3
September 13 49 573 11.69 303 1684 .160 501 10.22 811.5 16.6
October 14 51 614 12.04 318 1922 .154 569 11.16 814.0 16.0
November 2 6 66 11.00 33 211 .156 58 9.67 100.0 16.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 31 114 1995 17.50 43 386 236 2.07
Conference 18 67 1185 17.69 25 228 139 2.07
Exhibition 1 4 50 12.50 0 14 7 1.75
 
Home 11 37 648 17.51 11 141 82 2.20
Away 10 39 687 17.62 21 124 83 2.13
Neutral 10 38 660 17.37 11 121 72 1.88
 
Wins 21 79 1342 16.99 30 272 166 2.10
Losses 10 35 653 18.66 13 114 70 2.00
 
August 2 8 99 12.38 4 25 17 2.06
September 13 49 795 16.22 21 185 114 2.32
October 14 51 993 19.47 13 152 89 1.75
November 2 6 108 18.00 5 24 17 2.83
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 31 114 0 279 2.45 241 2101 170
Conference 18 67 0 174 2.60 144 1238 82
Exhibition 1 4 0 13 3.25 12 56 6
 
Home 11 37 0 103 2.78 87 651 37
Away 10 39 0 82 2.10 82 750 48
Neutral 10 38 0 94 2.47 72 700 85
 
Wins 21 79 0 225 2.85 182 1367 102
Losses 10 35 0 54 1.54 59 734 68
 
August 2 8 0 26 3.25 12 118 11
September 13 49 0 125 2.55 115 903 63
October 14 51 0 111 2.18 107 945 82
November 2 6 0 17 2.83 7 135 14
Attendance Statistics
Date Opponent Score Attend
Aug 19 vs. Baptist University Florida   -
Aug 19 at Lurleen B. Wallace Community College   -
Aug 19 vs. Bishop State Community College   -
Aug 23 vs. Chattanooga State Community College W, 3-2 0
Aug 28 Southern Union State Community College W, 3-0 0
Sep 3 at Bevill State Community College W, 3-2 0
Sep 5 vs. Enterprise State Community College L, 3-1 0
Sep 5 at Lurleen B. Wallace Community College L, 3-2 0
Sep 6 vs. Northeast Mississippi Community College W, 3-0 0
Sep 6 vs. Bishop State Community College W, 3-0 0
Sep 8 Shorter University JV W, 3-1 0
Sep 10 at Northwest Shoals Community College W, 3-0 0
Sep 14 at Gadsden State Community College W, 3-2 0
Sep 17 Wallace State Community College-Hanceville L, 3-0 0
Sep 19 at Lawson State Community College W, 3-0 0
Sep 22 at Shorter University JV W, 3-1 0
Sep 24 Gadsden State Community College W, 3-2 0
Sep 27 at Southern Union State Community College W, 3-0 0
Sep 30 Chattanooga State Community College W, 3-0 0
Oct 3 Southwest Mississippi Community College W, 3-0 0
Oct 3 vs. Pearl River Community College L, 3-1 0
Oct 4 vs. Northwest Mississippi Community College L, 3-0 0
Oct 4 vs. East Central Community College W, 3-0 0
Oct 5 Bevill State Community College W, 3-0 0
Oct 7 at Calhoun Community College L, 3-1 0
Oct 10 Northwest Shoals Community College W, 3-0 0
Oct 10 Pearl River Community College W, 3-1 0
Oct 15 at Wallace State Community College-Hanceville W, 3-2 0
Oct 17 Lawson State Community College W, 3-0 0
Oct 21 Calhoun Community College L, 3-0 0
Oct 25 at Cleveland State Community College L, 3-0 0
Oct 31 vs. Coastal Alabama - North W, 3-2 0
Oct 31 vs. Gadsden State Community College W, 3-2 0
Nov 1 vs. Enterprise State Community College L, 3-0 0
Nov 1 at Calhoun Community College L, 3-0 0
Apr 10 at Lurleen B. Wallace Community College   -
Apr 10 Coastal Alabama-South   -
Apr 10 Huntington   -
Apr 10 Reid State Community College   -
Apr 15 Gadsden State Community College   -
Apr 22 at Gadsden State Community College   -