Official Volleyball Box Score

Northwest-Shoals Com at Snead State Communit

10/10/2025 at 10:00 AM
@ 400 Elizabeth Street
0
-
3
Final 1 2 3 Score
Northwest Shoals Community College 14 21 18 0
Snead State Community College 25 25 25 3

Northwest Shoals Community College

Set K E TA PCT
1 6 6 39 .000
2 12 6 42 .143
3 4 5 33 -.030

Snead State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Northwest Shoals Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Isabella Cantrell 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
3 Katie Dickerson * 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
8 Brayden Chandler 2 0 0 4 .000 0 0 0 0 0 1 0 0 1 1.0
11 Makenly Cowley 2 1 0 1 1.000 0 0 1 0 12 0 0 0 0 1.0
16 Tori Raines * 3 1 1 15 .000 16 0 1 0 8 0 0 0 0 1.0
18 Bradley McDaniel 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
19 Anna Holt * 3 11 4 29 .241 0 0 1 2 4 0 0 0 0 11.0
22 Chloee Butler 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
24 Addison Armstrong * 3 5 7 30 -.067 0 0 1 1 14 0 0 0 1 5.0
25 Hilde Grisham 3 0 0 1 .000 5 0 0 5 15 0 0 0 0 0.0
33 Jaelynn Nicholas * 3 3 2 15 .067 0 0 0 0 1 1 0 0 0 4.0
87 Britney Coffman * 2 0 2 12 -.167 0 0 0 0 1 0 0 0 0 0.0
Totals 22 18 114 .035 21 0 4 8 56 2 0 0 2 24.0

Snead State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Liberty Shadix * 3 7 5 20 .100 1 0 3 0 5 0 3 0 0 8.5
5 Xavieuna Catlin 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Rebecca Henderson * 3 4 1 16 .188 0 0 0 0 4 0 1 0 0 4.5
11 Chloe May 3 2 1 4 .250 14 1 0 0 8 0 0 0 0 3.0
12 Jazira Roberts * 3 4 2 11 .182 1 4 0 0 11 0 0 0 0 8.0
13 Addison Layne * 3 1 0 3 .333 16 0 2 0 10 0 0 0 0 1.0
14 Layla Kirby * 2 3 5 17 -.118 0 0 0 0 2 0 2 0 0 4.0
15 Tazi Harris * 3 8 4 19 .211 0 0 0 0 2 0 0 0 0 8.0
16 Lexi Mann 1 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
21 Shaquondra Holcombe 3 3 1 4 .500 0 0 0 0 1 0 0 0 0 3.0
22 Samya Scruggs 3 0 0 0 .000 1 2 1 0 6 0 0 0 0 2.0
23 Mallory Ackles 3 5 1 20 .200 0 1 0 0 1 0 0 0 0 6.0
24 Caroline Sticker 3 0 0 0 .000 5 1 1 0 13 0 0 0 0 1.0
Totals 39 20 118 .161 38 9 7 0 63 0 6 0 0 51.0
Other Information
Attendance: 0
Time:
* = Starter