Official Volleyball Box Score

Snead State Communit at Wallace State Commun

10/15/2025 at 6:00 PM
@ 801 Main Street NW,
3
-
2
Final 1 2 3 4 5 Score
Snead State Community College 25 23 23 25 15 3
Wallace State Community College-Hanceville 11 25 25 23 11 2

Snead State Community College

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Wallace State Community College-Hanceville

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000

Snead State Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Liberty Shadix * 5 16 6 37 .270 0 2 1 0 8 1 1 1 0 19.5
9 Rebecca Henderson * 4 6 5 30 .033 0 2 0 0 6 0 1 0 0 8.5
11 Chloe May 5 0 0 1 .000 24 1 2 0 18 0 0 0 0 1.0
12 Jazira Roberts * 4 5 3 26 .077 0 0 2 1 15 0 0 1 0 5.0
13 Addison Layne * 5 0 1 6 -.167 29 2 0 0 6 0 0 0 0 2.0
14 Layla Kirby * 4 7 4 24 .125 0 0 0 0 6 0 4 1 0 9.0
15 Tazi Harris * 5 13 7 55 .109 0 0 0 0 5 0 5 0 0 15.5
16 Lexi Mann 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
21 Shaquondra Holcombe 2 0 1 3 -.333 0 0 0 0 1 1 0 0 0 1.0
22 Samya Scruggs 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
23 Mallory Ackles 5 9 4 33 .152 0 3 0 0 21 0 1 0 0 12.5
24 Caroline Sticker 5 0 0 0 .000 0 1 0 2 32 0 0 0 0 1.0
Totals 56 31 217 .115 53 11 5 3 128 2 12 3 0 75.0

Wallace State Community College-Hanceville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sofiia Sobol * 5 10 6 50 .080 0 1 1 2 22 0 1 0 0 11.5
2 Cheyenne Lucas * 5 22 7 46 .326 0 0 0 0 1 2 2 0 0 25.0
4 Darcy Alford * 5 10 9 55 .018 1 1 1 3 19 0 1 0 0 11.5
9 Kenzie Wilson * 5 5 4 21 .048 0 0 0 0 2 0 3 0 0 6.5
14 Kay Roman 4 2 3 17 -.059 0 0 0 0 0 0 0 0 0 2.0
15 Valerie Rodriguez 5 2 0 6 .333 14 0 2 0 24 0 0 0 0 2.0
17 Abby McDonald 5 0 0 3 .000 2 1 2 2 19 0 0 0 0 1.0
20 Ali Price * 5 0 0 3 .000 30 0 1 0 9 0 0 0 0 0.0
22 Molly Shiflett 5 0 0 0 .000 0 1 1 1 6 0 0 0 0 1.0
27 Aliana Quesada 4 1 1 4 .000 0 0 0 0 2 1 1 0 0 2.5
Totals 52 30 205 .107 47 4 8 8 104 3 8 0 0 63.0
Other Information
Attendance: 0
Time:
* = Starter