Official Volleyball Box Score
Enterprise State Com vs. Snead State Communit
11/1/2025 at 11:00 AM
@ 220 Hall Street, Mon
Enterprise State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Snead State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Enterprise State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailey Dickerson * | 3 | 8 | 4 | 22 | .182 | 2 | 5 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Alissa Menefee * | 3 | 2 | 2 | 7 | .000 | 38 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 5.0 |
| 7 | Kennedy Miller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Charley Walker * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 2 | 3 | 12 | 0 | 7 | 0 | 0 | 7.5 |
| 14 | Ruby Steedley * | 3 | 9 | 1 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 15 | Alivia Freeman * | 3 | 13 | 0 | 19 | .684 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 15.0 |
| 16 | Kallyn Mccomb | 3 | 0 | 1 | 1 | -1.000 | 4 | 1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Caleigh Peddie * | 3 | 11 | 2 | 26 | .346 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 12.0 |
| Totals | 46 | 13 | 104 | .317 | 45 | 8 | 4 | 9 | 49 | 2 | 20 | 0 | 0 | 66.0 | ||
Snead State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Liberty Shadix * | 3 | 9 | 2 | 18 | .389 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 12.5 |
| 9 | Rebecca Henderson * | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Chloe May | 3 | 0 | 1 | 6 | -.167 | 9 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jazira Roberts * | 3 | 2 | 3 | 12 | -.083 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Addison Layne * | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Layla Kirby * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 15 | Tazi Harris * | 3 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 16.0 |
| 16 | Lexi Mann | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Shaquondra Holcombe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Samya Scruggs | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mallory Ackles | 3 | 2 | 0 | 7 | .286 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 4.5 |
| 24 | Caroline Sticker | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 16 | 96 | .167 | 26 | 9 | 2 | 7 | 44 | 4 | 10 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
