Kelsie Tyler
14
m
37
k/s
0.63
h %
.077
a/s
0.00
b/s
0.15
sa/s
0.00
d/s
0.32
Player Stats
  Overall Conference
Matches 37 10
Sets 96 19
Kills 60 17
Kills per set 0.63 0.89
Errors 42 13
Total Attacks 235 71
Total Attacks per set 2.45 3.74
Hitting Percentage .077 .056
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 8 4
Reception Errors 1 0
Digs 31 12
Digs per set 0.32 0.63
Block Solo 2 1
Block Assist 12 5
Block Total 14 6
Blocks per set 0.15 0.32
Block Errors 4 0
Ball Handling Errors 1 1
Points 68.0 20.5
Points per set 0.7 1.1
Matches started 14 3
Recent Results
Date Opponent Result
Nov 4 Lurleen B. Wallace Community College L, 3-1
Mar 6 at Itawamba Community College W, 3-0
Mar 6 at Gadsden State Community College W, 3-0
Mar 16 at Wallace State Community College-Hanceville L, 3-0
Mar 16 at Birmingham Southern L, 3-0
Apr 10 Gadsden State Community College W, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 17 Gadsden State Community College W, 3-1 - 2 1 0 2 .500 0 1.0
Aug 22 Shorter University JV W, 3-0 - 3 0 0 0 - 0 0.5
Aug 23 Southern Union State Community College W, 3-1 1 1 5 1 15 .267 0 6.0
Aug 25 Mineral Area College L, 3-0 1 2 4 2 9 .222 0 4.5
Aug 25 vs. Itawamba Community College W, 3-1 1 3 3 2 10 .100 0 3.0
Aug 26 vs. Northwest Mississippi Community College L, 3-1 1 4 1 1 16 .000 0 2.0
Aug 26 vs. Calhoun Community College W, 3-2 - 5 3 1 8 .250 0 3.0
Aug 28 at Calhoun Community College L, 3-1 - 2 0 1 2 -.500 0 0.0
Aug 31 at Lawson State Community College W, 3-1 1 4 3 3 18 .000 0 3.0
Sep 1 vs. Bishop State Community College W, 3-0 1 3 6 0 8 .750 0 6.0
Sep 1 vs. Roane State Community College L, 3-0 1 2 0 1 3 -.333 0 0.0
Sep 2 vs. Pearl River Community College W, 3-1 1 2 1 3 8 -.250 0 1.0
Sep 2 at Pensacola State College L, 3-0 1 2 3 0 4 .750 0 3.0
Sep 3 at Coastal Alabama - North W, 3-2 1 1 1 1 3 .000 0 1.0
Sep 7 at Southern Union State Community College W, 3-1 - 3 6 2 15 .267 0 7.0
Sep 8 Chattanooga State Community College W, 3-1 1 3 3 2 11 .091 0 3.0
Sep 12 Coastal Alabama-South W, 3-0 - 3 3 2 8 .125 0 3.0
Sep 16 at Bevill State Community College W, 3-0 - 2 2 1 8 .125 0 2.0
Sep 20 Wallace State Community College-Hanceville L, 3-2 - - - - - - - -
Sep 22 vs. Gadsden State Community College W, 3-0 - 2 0 1 4 -.250 0 0.0
Sep 22 vs. Lurleen B. Wallace Community College L, 3-1 1 4 4 2 11 .182 0 6.0
Sep 23 vs. Walters State Community College L, 3-2 - 1 0 2 2 -1.000 0 0.0
Sep 23 vs. Coastal Alabama-South W, 3-1 1 3 2 1 10 .100 0 2.5
Sep 25 Lawson State Community College L, 3-2 1 1 0 1 2 -.500 0 0.0
Sep 27 at Gadsden State Community College W, 3-0 - 1 0 2 6 -.333 0 0.5
Sep 29 at Chattanooga State Community College W, 3-0 - 2 1 2 6 -.167 0 1.0
Oct 4 Shorter University JV W, 3-0 - 3 1 0 1 1.000 0 1.0
Oct 4 Enterprise State Community College L, 3-2 - 1 0 0 3 .000 0 0.0
Oct 9 at Bishop State Community College L, 3-2 - 1 1 0 2 .500 0 1.0
Oct 9 at Coastal Alabama-South L, 3-2 - 4 2 2 14 .000 0 2.0
Oct 10 at Lurleen B. Wallace Community College L, 3-0 - 1 0 1 1 -1.000 0 0.0
Oct 13 Bevill State Community College W, 3-0 - 1 0 2 2 -1.000 0 0.5
Oct 13 Northeast Mississippi Community College W, 3-0 - 12 2 0 6 .333 0 2.0
Oct 14 Pearl River Community College L, 3-1 - 1 1 0 2 .500 0 1.0
Oct 18 Calhoun Community College L, 3-1 - - - - - - - -
Oct 22 at Wallace State Community College-Hanceville L, 3-0 - 2 0 0 1 .000 0 0.5
Oct 25 Bishop State Community College W, 3-1 - 2 1 2 8 -.125 0 1.0
Nov 3 at Enterprise State Community College L, 3-0 - 3 0 0 3 .000 0 0.0
Nov 3 at Coastal Alabama - North W, 3-0 - - - - - - - -
Nov 4 Lurleen B. Wallace Community College L, 3-1 - 4 0 1 3 -.333 0 0.0
Mar 6 at Itawamba Community College W, 3-0 - - - - - - - -
Mar 6 at Gadsden State Community College W, 3-0 - - - - - - - -
Mar 16 at Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Mar 16 at Birmingham Southern L, 3-0 - - - - - - - -
Apr 10 Gadsden State Community College W, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 Gadsden State Community College W, 3-1 - 2 2 0 0 0 0 0
Aug 22 Shorter University JV W, 3-0 - 3 0 0 1 0 1 0
Aug 23 Southern Union State Community College W, 3-1 1 1 1 1 0 0 1 1
Aug 25 Mineral Area College L, 3-0 1 2 0 0 1 0 1 0
Aug 25 vs. Itawamba Community College W, 3-1 1 3 1 0 0 1 0 0
Aug 26 vs. Northwest Mississippi Community College L, 3-1 1 4 4 1 0 1 1 0
Aug 26 vs. Calhoun Community College W, 3-2 - 5 1 0 0 0 0 0
Aug 28 at Calhoun Community College L, 3-1 - 2 1 0 0 0 0 0
Aug 31 at Lawson State Community College W, 3-1 1 4 3 0 0 0 0 0
Sep 1 vs. Bishop State Community College W, 3-0 1 3 0 0 0 0 0 0
Sep 1 vs. Roane State Community College L, 3-0 1 2 3 0 0 0 0 0
Sep 2 vs. Pearl River Community College W, 3-1 1 2 0 0 0 0 0 0
Sep 2 at Pensacola State College L, 3-0 1 2 1 0 0 0 0 0
Sep 3 at Coastal Alabama - North W, 3-2 1 1 1 0 0 0 0 0
Sep 7 at Southern Union State Community College W, 3-1 - 3 2 0 2 0 2 0
Sep 8 Chattanooga State Community College W, 3-1 1 3 1 0 0 0 0 0
Sep 12 Coastal Alabama-South W, 3-0 - 3 1 0 0 0 0 0
Sep 16 at Bevill State Community College W, 3-0 - 2 2 0 0 0 0 0
Sep 20 Wallace State Community College-Hanceville L, 3-2 - - - - - - - -
Sep 22 vs. Gadsden State Community College W, 3-0 - 2 0 0 0 0 0 0
Sep 22 vs. Lurleen B. Wallace Community College L, 3-1 1 4 3 0 4 0 4 0
Sep 23 vs. Walters State Community College L, 3-2 - 1 0 0 0 0 0 0
Sep 23 vs. Coastal Alabama-South W, 3-1 1 3 0 0 1 0 1 0
Sep 25 Lawson State Community College L, 3-2 1 1 0 0 0 0 0 0
Sep 27 at Gadsden State Community College W, 3-0 - 1 1 0 1 0 1 0
Sep 29 at Chattanooga State Community College W, 3-0 - 2 0 0 0 0 0 0
Oct 4 Shorter University JV W, 3-0 - 3 1 0 0 2 0 0
Oct 4 Enterprise State Community College L, 3-2 - 1 0 0 0 0 0 0
Oct 9 at Bishop State Community College L, 3-2 - 1 0 0 0 0 0 0
Oct 9 at Coastal Alabama-South L, 3-2 - 4 2 0 0 0 0 0
Oct 10 at Lurleen B. Wallace Community College L, 3-0 - 1 0 0 0 0 0 0
Oct 13 Bevill State Community College W, 3-0 - 1 0 0 1 0 1 0
Oct 13 Northeast Mississippi Community College W, 3-0 - 12 0 0 0 0 0 0
Oct 14 Pearl River Community College L, 3-1 - 1 0 0 0 0 0 0
Oct 18 Calhoun Community College L, 3-1 - - - - - - - -
Oct 22 at Wallace State Community College-Hanceville L, 3-0 - 2 0 0 1 0 1 0
Oct 25 Bishop State Community College W, 3-1 - 2 0 0 0 0 0 0
Nov 3 at Enterprise State Community College L, 3-0 - 3 0 0 0 0 0 0
Nov 3 at Coastal Alabama - North W, 3-0 - - - - - - - -
Nov 4 Lurleen B. Wallace Community College L, 3-1 - 4 0 0 0 0 0 0
Mar 6 at Itawamba Community College W, 3-0 - - - - - - - -
Mar 6 at Gadsden State Community College W, 3-0 - - - - - - - -
Mar 16 at Wallace State Community College-Hanceville L, 3-0 - - - - - - - -
Mar 16 at Birmingham Southern L, 3-0 - - - - - - - -
Apr 10 Gadsden State Community College W, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 17 Gadsden State Community College W, 3-1 - 2 0 0 0 2 0
Aug 22 Shorter University JV W, 3-0 - 3 0 0 0 1 1
Aug 23 Southern Union State Community College W, 3-1 1 1 0 0 0 1 0
Aug 25 Mineral Area College L, 3-0 1 2 0 0 0 0 0
Aug 25 vs. Itawamba Community College W, 3-1 1 3 0 0 0 1 0
Aug 26 vs. Northwest Mississippi Community College L, 3-1 1 4 0 0 0 1 0
Aug 26 vs. Calhoun Community College W, 3-2 - 5 0 0 0 0 0
Aug 28 at Calhoun Community College L, 3-1 - 2 0 0 0 0 0
Aug 31 at Lawson State Community College W, 3-1 1 4 0 0 0 0 0
Sep 1 vs. Bishop State Community College W, 3-0 1 3 0 0 0 0 0
Sep 1 vs. Roane State Community College L, 3-0 1 2 0 0 0 0 0
Sep 2 vs. Pearl River Community College W, 3-1 1 2 0 0 0 0 0
Sep 2 at Pensacola State College L, 3-0 1 2 0 0 0 0 0
Sep 3 at Coastal Alabama - North W, 3-2 1 1 0 0 0 0 0
Sep 7 at Southern Union State Community College W, 3-1 - 3 0 0 0 1 0
Sep 8 Chattanooga State Community College W, 3-1 1 3 0 0 0 0 0
Sep 12 Coastal Alabama-South W, 3-0 - 3 0 0 0 0 0
Sep 16 at Bevill State Community College W, 3-0 - 2 0 0 0 0 0
Sep 20 Wallace State Community College-Hanceville L, 3-2 - - - - - - -
Sep 22 vs. Gadsden State Community College W, 3-0 - 2 0 0 0 0 0
Sep 22 vs. Lurleen B. Wallace Community College L, 3-1 1 4 0 0 0 0 0
Sep 23 vs. Walters State Community College L, 3-2 - 1 0 0 0 0 0
Sep 23 vs. Coastal Alabama-South W, 3-1 1 3 0 0 0 0 0
Sep 25 Lawson State Community College L, 3-2 1 1 0 0 0 0 0
Sep 27 at Gadsden State Community College W, 3-0 - 1 0 0 0 0 0
Sep 29 at Chattanooga State Community College W, 3-0 - 2 0 0 0 0 0
Oct 4 Shorter University JV W, 3-0 - 3 0 0 0 0 0
Oct 4 Enterprise State Community College L, 3-2 - 1 0 0 0 0 0
Oct 9 at Bishop State Community College L, 3-2 - 1 0 0 0 0 0
Oct 9 at Coastal Alabama-South L, 3-2 - 4 0 0 0 1 0
Oct 10 at Lurleen B. Wallace Community College L, 3-0 - 1 0 0 0 0 0
Oct 13 Bevill State Community College W, 3-0 - 1 0 0 0 0 0
Oct 13 Northeast Mississippi Community College W, 3-0 - 12 0 0 0 0 0
Oct 14 Pearl River Community College L, 3-1 - 1 0 0 0 0 0
Oct 18 Calhoun Community College L, 3-1 - - - - - - -
Oct 22 at Wallace State Community College-Hanceville L, 3-0 - 2 0 0 0 0 0
Oct 25 Bishop State Community College W, 3-1 - 2 0 0 0 0 0
Nov 3 at Enterprise State Community College L, 3-0 - 3 0 0 0 0 0
Nov 3 at Coastal Alabama - North W, 3-0 - - - - - - -
Nov 4 Lurleen B. Wallace Community College L, 3-1 - 4 0 0 0 0 0
Mar 6 at Itawamba Community College W, 3-0 - - - - - - -
Mar 6 at Gadsden State Community College W, 3-0 - - - - - - -
Mar 16 at Wallace State Community College-Hanceville L, 3-0 - - - - - - -
Mar 16 at Birmingham Southern L, 3-0 - - - - - - -
Apr 10 Gadsden State Community College W, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 31 73 93 1.27 62 344 4.71 .090 2 0.03 108.5 1.5
2023-24 37 96 60 0.63 42 235 2.45 .077 0 0.00 68.0 0.7
Total 68 169 153 0.91 104 579 3.43 .085 2 0.01 176.5 1.0
  m s digs d/s bs ba tot b/s
2022-23 31 73 22 0.30 4 13 17 0.23
2023-24 37 96 31 0.32 2 12 14 0.15
Total 68 169 53 0.31 6 25 31 0.18
  m s ta sa sa/s se r re
2022-23 31 73 0 5 0.07 7 6 3
2023-24 37 96 0 0 0.00 0 8 1
Total 68 169 0 5 0.03 7 14 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 96 60 0.63 42 235 2.45 .077 0 0.00 68.0 0.7
Conference 10 19 17 0.89 13 71 3.74 .056 0 0.00 20.5 1.1
Exhibition - - - - - - - - - - - -
                         
Home 14 39 21 0.54 13 72 1.85 .111 0 0.00 23.5 0.6
Away 13 28 19 0.68 15 83 2.96 .048 0 0.00 21.0 0.8
Neutral 10 29 20 0.69 14 80 2.76 .075 0 0.00 23.5 0.8
                         
Wins 21 61 44 0.72 28 157 2.57 .102 0 0.00 48.0 0.8
Losses 16 35 16 0.46 14 78 2.23 .026 0 0.00 20.0 0.6
                         
August 9 26 20 0.77 11 80 3.08 .113 0 0.00 23.0 0.9
September 16 35 32 0.91 23 109 3.11 .083 0 0.00 36.0 1.0
October 10 28 8 0.29 7 40 1.43 .025 0 0.00 9.0 0.3
November 2 7 0 0.00 1 6 0.86 -.167 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 37 96 31 0.32 2 12 14 0.15
Conference 10 19 12 0.63 1 5 6 0.32
Exhibition - - - - - - - -
                 
Home 14 39 6 0.15 1 3 4 0.10
Away 13 28 13 0.46 0 4 4 0.14
Neutral 10 29 12 0.41 1 5 6 0.21
                 
Wins 21 61 17 0.28 1 6 7 0.11
Losses 16 35 14 0.40 1 6 7 0.20
                 
August 9 26 13 0.50 2 2 4 0.15
September 16 35 15 0.43 0 8 8 0.23
October 10 28 3 0.11 0 2 2 0.07
November 2 7 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 37 96 0 0 0.00 0 8 1
Conference 10 19 0 0 0.00 0 4 0
Exhibition - - - - - - - -
                 
Home 14 39 0 0 0.00 0 4 1
Away 13 28 0 0 0.00 0 2 0
Neutral 10 29 0 0 0.00 0 2 0
                 
Wins 21 61 0 0 0.00 0 6 1
Losses 16 35 0 0 0.00 0 2 0
                 
August 9 26 0 0 0.00 0 6 1
September 16 35 0 0 0.00 0 1 0
October 10 28 0 0 0.00 0 1 0
November 2 7 0 0 0.00 0 0 0