Layla Kirby
m
31
k/s
1.63
h %
.119
a/s
0.02
b/s
0.80
sa/s
0.00
d/s
0.89
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 31 | 18 |
| Sets | 102 | 63 |
| Kills | 166 | 98 |
| Kills per set | 1.63 | 1.56 |
| Errors | 101 | 65 |
| Total Attacks | 548 | 336 |
| Total Attacks per set | 5.37 | 5.33 |
| Hitting Percentage | .119 | .098 |
| Assists | 2 | 2 |
| Assists per set | 0.02 | 0.03 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 34 | 17 |
| Reception Errors | 6 | 2 |
| Digs | 91 | 57 |
| Digs per set | 0.89 | 0.90 |
| Block Solo | 2 | 0 |
| Block Assist | 80 | 52 |
| Block Total | 82 | 52 |
| Blocks per set | 0.80 | 0.83 |
| Block Errors | 15 | 5 |
| Ball Handling Errors | 1 | 1 |
| Points | 208.0 | 124.0 |
| Points per set | 2.0 | 2.0 |
| Matches started | 30 | 17 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | 1 | 3 | 4 | 3 | 17 | .059 | 0 | 4.0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | - | 2 | 3 | 2 | 10 | .100 | 0 | 3.5 |
| Sep 3 | at Bevill State Community College | W, 3-2 | 1 | 4 | 2 | 7 | 15 | -.333 | 0 | 5.0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 10 | 7 | 27 | .111 | 0 | 13.5 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 11 | 5 | 26 | .231 | 0 | 11.5 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 13 | .385 | 0 | 7.5 |
| Sep 8 | Shorter University JV | W, 3-1 | 1 | 1 | 4 | 4 | 15 | .000 | 0 | 5.5 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 7 | 2 | 18 | .278 | 0 | 9.5 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 9 | 8 | 29 | .034 | 0 | 11.0 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 7 | 4 | 28 | .107 | 0 | 8.0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | 1 | 3 | 7 | 3 | 15 | .267 | 0 | 7.0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | 1 | 4 | 10 | 1 | 24 | .375 | 0 | 12.0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | 1 | 5 | 4 | 6 | 24 | -.083 | 0 | 7.0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 4 | 2 | 13 | .154 | 1 | 5.0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | 1 | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 4 | 3 | 15 | .067 | 0 | 5.5 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 4 | 2 | 17 | .118 | 0 | 5.5 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 5 | 2 | 17 | .176 | 0 | 6.5 |
| Oct 4 | vs. East Central Community College | W, 3-0 | 1 | 3 | 5 | 0 | 14 | .357 | 0 | 6.0 |
| Oct 5 | Bevill State Community College | W, 3-0 | 1 | 3 | 7 | 1 | 14 | .429 | 0 | 9.0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | 1 | 4 | 10 | 5 | 26 | .192 | 0 | 11.0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | 1 | 2 | 3 | 5 | 17 | -.118 | 0 | 4.0 |
| Oct 10 | Pearl River Community College | W, 3-1 | 1 | 4 | 11 | 2 | 19 | .474 | 0 | 12.0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 4 | 7 | 4 | 24 | .125 | 0 | 9.0 |
| Oct 17 | Lawson State Community College | W, 3-0 | 1 | 3 | 5 | 1 | 14 | .286 | 0 | 5.5 |
| Oct 21 | Calhoun Community College | L, 3-0 | 1 | 3 | 4 | 4 | 21 | .000 | 0 | 5.5 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | 1 | 2 | 2 | 5 | 15 | -.200 | 0 | 3.5 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | 1 | 5 | 2 | 5 | 21 | -.143 | 0 | 3.0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | 1 | 5 | 8 | 2 | 20 | .300 | 1 | 9.5 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 3.0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 8.5 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | 1 | 4 | 0 | 0 | 6 | 0 | 6 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 4 | 0 | 7 | 3 | 7 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | 1 | 4 | 0 |
| Sep 8 | Shorter University JV | W, 3-1 | 1 | 1 | 4 | 0 | 3 | 0 | 3 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 3 | 0 | 5 | 0 | 5 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 1 | 0 | 4 | 0 | 4 | 1 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | 1 | 4 | 6 | 0 | 4 | 1 | 4 | 0 |
| Sep 24 | Gadsden State Community College | W, 3-2 | 1 | 5 | 4 | 0 | 6 | 1 | 6 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 2 | 3 | 0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 2 | 0 | 3 | 3 | 3 | 0 |
| Oct 4 | vs. East Central Community College | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 5 | Bevill State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 4 | 1 | 4 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | 1 | 4 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 4 | 6 | 0 | 4 | 1 | 4 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 21 | Calhoun Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | 1 | 2 | 1 | 0 | 3 | 0 | 3 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | 1 | 5 | 3 | 0 | 2 | 0 | 2 | 0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | 1 | 5 | 5 | 0 | 3 | 1 | 3 | 0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Baptist University Florida | - | - | - | - | - | - | - | |
| Aug 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Aug 19 | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 23 | vs. Chattanooga State Community College | W, 3-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | Southern Union State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Bevill State Community College | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Lurleen B. Wallace Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | Shorter University JV | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Northwest Shoals Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 |
| Sep 17 | Wallace State Community College-Hanceville | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 22 # | at Shorter University JV | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 1 |
| Sep 24 | Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 5 | 0 |
| Sep 27 | at Southern Union State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 30 | Chattanooga State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | Southwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 3 | vs. Pearl River Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 5 | 1 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 4 | vs. East Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Oct 5 | Bevill State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 7 | at Calhoun Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | Northwest Shoals Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | Pearl River Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 15 | at Wallace State Community College-Hanceville | W, 3-2 | 1 | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | Lawson State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| Oct 21 | Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Cleveland State Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 31 | vs. Coastal Alabama - North | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Gadsden State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | vs. Enterprise State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at Calhoun Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 10 | Coastal Alabama-South | - | - | - | - | - | - | - | |
| Apr 10 | Huntington | - | - | - | - | - | - | - | |
| Apr 10 # | Reid State Community College | - | - | - | - | - | - | - | |
| Apr 15 # | Gadsden State Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at Gadsden State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 166 | 1.63 | 101 | 548 | 5.37 | .119 | 2 | 0.02 | 208.0 | 2.0 |
| Conference | 18 | 63 | 98 | 1.56 | 65 | 336 | 5.33 | .098 | 2 | 0.03 | 124.0 | 2.0 |
| Exhibition | 1 | 4 | 10 | 2.50 | 1 | 24 | 6.00 | .375 | 0 | 0.00 | 12.0 | 3.0 |
| Home | 11 | 30 | 52 | 1.73 | 33 | 181 | 6.03 | .105 | 0 | 0.00 | 65.5 | 2.2 |
| Away | 10 | 36 | 66 | 1.83 | 42 | 198 | 5.50 | .121 | 1 | 0.03 | 81.0 | 2.3 |
| Neutral | 10 | 36 | 48 | 1.33 | 26 | 169 | 4.69 | .130 | 1 | 0.03 | 61.5 | 1.7 |
| Wins | 21 | 68 | 104 | 1.53 | 63 | 344 | 5.06 | .119 | 2 | 0.03 | 131.5 | 1.9 |
| Losses | 10 | 34 | 62 | 1.82 | 38 | 204 | 6.00 | .118 | 0 | 0.00 | 76.5 | 2.3 |
| August | 2 | 5 | 7 | 1.40 | 5 | 27 | 5.40 | .074 | 0 | 0.00 | 7.5 | 1.5 |
| September | 13 | 43 | 73 | 1.70 | 51 | 240 | 5.58 | .092 | 1 | 0.02 | 93.5 | 2.2 |
| October | 14 | 48 | 77 | 1.60 | 41 | 254 | 5.29 | .142 | 1 | 0.02 | 95.5 | 2.0 |
| November | 2 | 6 | 9 | 1.50 | 4 | 27 | 4.50 | .185 | 0 | 0.00 | 11.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 91 | 0.89 | 2 | 80 | 82 | 0.80 |
| Conference | 18 | 63 | 57 | 0.90 | 0 | 52 | 52 | 0.83 |
| Exhibition | 1 | 4 | 6 | 1.50 | 0 | 4 | 4 | 1.00 |
| Home | 11 | 30 | 29 | 0.97 | 1 | 25 | 26 | 0.87 |
| Away | 10 | 36 | 33 | 0.92 | 0 | 30 | 30 | 0.83 |
| Neutral | 10 | 36 | 29 | 0.81 | 1 | 25 | 26 | 0.72 |
| Wins | 21 | 68 | 64 | 0.94 | 2 | 51 | 53 | 0.78 |
| Losses | 10 | 34 | 27 | 0.79 | 0 | 29 | 29 | 0.85 |
| August | 2 | 5 | 6 | 1.20 | 0 | 1 | 1 | 0.20 |
| September | 13 | 43 | 44 | 1.02 | 1 | 39 | 40 | 0.93 |
| October | 14 | 48 | 35 | 0.73 | 1 | 35 | 36 | 0.75 |
| November | 2 | 6 | 6 | 1.00 | 0 | 5 | 5 | 0.83 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 102 | 0 | 0 | 0.00 | 0 | 34 | 6 |
| Conference | 18 | 63 | 0 | 0 | 0.00 | 0 | 17 | 2 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 6 | 1 |
| Home | 11 | 30 | 0 | 0 | 0.00 | 0 | 16 | 1 |
| Away | 10 | 36 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| Neutral | 10 | 36 | 0 | 0 | 0.00 | 0 | 10 | 4 |
| Wins | 21 | 68 | 0 | 0 | 0.00 | 0 | 25 | 4 |
| Losses | 10 | 34 | 0 | 0 | 0.00 | 0 | 9 | 2 |
| August | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 13 | 43 | 0 | 0 | 0.00 | 0 | 12 | 2 |
| October | 14 | 48 | 0 | 0 | 0.00 | 0 | 22 | 4 |
| November | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
